Remote Control Grab(Black)

Remote Control Grab(Black)
  • TECHNICAL DATA

It is a merging of radio remote control technology into single rope grab for handling bulk materials. It is particularly designed for operation with single-hook crane and ship crane, with reliable performance and easy operation procedure. The grab could be open at any position in the air.
Model SWL(t) Dead weight(Kg) Capacity(m3) Wire rope diameter(mm) Pulley Overall dimensions(mm)
Diameter Rate A B C D E
BD10.0-1.0-5000 10 5000 5 24 520 3 3635 3398 2430 3159 2450
BD16.0-1.5-6000 16 6200 6 28 520 3 3720 3483 2500 3250 2700
BD20.0-1.5-8000 20 8000 8 28 520 3 4008 3796 2600 3605 3000
BD28.0-2.0-9000 24 9800 9 36 650 3 4159 3960 3000 3753 3200
BD40.0-2.5-10000 40 15000 10 40 810 3 4596 4305 3300 3805 3200
BD10.0-1.5,1.0-3300,5000 10 5000 3.3-5.0 24 520 3 3635 3398 2430 3159 2450
BD16.0-1.6,0.8-5000,8000 16 7000 5.0-8.0 28 520 3 4008 3796 2600 3605 3000
BD20.0-2.0,1.0-6000,10000 20 8000 6.0-10.0 28 520 3 4325 4268 2877 3957 3000
BD25.0-2.5,1.0-6000,12000 25 9500 6.0-12.0 36 650 3 4110 3972 3030 3866 3500
BD28.0-2.5,1.0-8000,14000 28 10500 8.0-14.0 36 650 3 4110 3972 3030 3866 3800
BD36.0-1.6,1.0-13000,20000 36 14800 13.0-20.0 40 810 3 5033 4896 3520 4636 4000
BD40.0-1.6,1.0-15000,22000 40 16000 15.0-22.0 40 810 3 5033 4896 3520 4636 4400

top Inquiry