Orange peel grab for excavator

Orange peel grab for excavator
  • TECHNICAL DATA

With excavator used for loading and unloading of scrap steel, stone, garbage and other large pieces of material, it has a rotating and non-rotating two types, mainly according to customer requirements, to make to order, it does not need to be modified excavator the original line, change the excavator single bucket operation custom, achieve multi-usage, expand the real drivers of purpose.
 
Useage: the dead weight is 1.6t/m3
The inlet and outlet connection is according to customer requirements. The maximum working pressure is 350bar.
 
Model (HMG) Dead weight (Kg) SWL(t) Capacity(m3) Density (t/ m3) Max working pressure(bar) Peels (n) Overall dimensions(mm)
Closed Half-close Open A B C D
HMG0.6-250 480 460 440 1 0.25 0.6 350 5 1570 1280 1140 1720
HMG0.6-330 520 490 460 1 0..33 0.6 350 5 1670 1300 1240 2020
HMG1.0-330 860 790 750 1.5 .0.33 1 350 5 1740 1450 1260 1870
HMG1.0-400 920 830 780 1.5 0.4 1 350 5 1790 1480 1320 1930
HMG1.0-500 960 860 800 1.5 0.5 1 350 5 1880 1500 1400 2120
HMG3.0-630 1030 930 880 2 0.63 1 350 5 1990 1520 1490 2280
HMG1.0-800 1120 970 930 2 0.8 1 350 5 2090 1560 1600 2480
HMG2.0-330 1180 1070 1050 2 0.33 2 350 5 1760 1410 1290 1980
HMG2.0-440 1220 1100 1070 2.5 0.4 2 350 5 1800 1430 1350 2080
HMG2.0-500 1280 1160 1120 2.5 0.5 2 350 5 1860 1460 1440 2200
HMG2.0-630 1320 1200 1140 3 0.63 2 350 5 1920 1490 1520 2280
HMG2.0-800 1780 1620 1540 4 0.8 2 350 5 2080 1680 1690 2430
HMG2.0-1000 2020 1810 1670 4 1 2 350 5 2260 1730 1890 2750
HMG3.0-1250 3430 3330 3180 10 1.25 3 350 6 3080 2670 1950 3130
HMG3.0-1600 3710 3350 3340 10 1.6 3 350 6 3210 2710 2150 3400
HMG3.0-2000 3760 3620 3450 10 2 3 350 6 3320 3010 2290 3630

top Inquiry