Timber grab

Timber grab
  • TECHNICAL DATA

It is mainly for handling of logs and timber of different sizes. It is applicable for log yard and port unloading when operating with tower cranes, gantry cranes and other type of cranes.

SWL (t) 2.7 3.2 4 5 6.3 8 10 12.5 16 20 25 32
Dead weight (Kg) 3 Rate 1700 1840 2300 2640 3120 3820 4640 5740 7520 9360 11520 14480
4 Rate 1740 1880 2350 2700 3190 3910 4760 5920 7760 9680 11860 14920
5 Rate 1780 1920 2400 2760 3260 4000 4880 6100 8000 10000 12200 15360
Capacity     (m3) 0.6 0.8 1 1.4 1.9 2.5 3.2 4 5 6.3 8 10.4
No. of Peels 6 6 6 6 6 6 6 6 6 6 6 6
Pulley Diameter (mm) 280 280 280 315 355 400 450 500 560 630 630 710
Wire rope Diameter (mm) 12 12 14 16 18 20 22 24 26 28 32 36
Length 3 Rate 8.4 8.7 8.8 9.9 10.5 11.7 12.8 13.6 15 16.7 17.4 18
4 Rate 9.4 9.6 9.9 11.1 11.8 13.1 14.3 15.3 16.8 18.7 19.4 20.3
5 Rate 10.3 10.6 10.9 12.3 13 14.5 15.8 17 18.5 20.6 21.5 22.5
Trip 3 Rate 2820 2940 3120 3660 3750 4200 4530 4950 5190 5850 6210 6720
4 Rate 3760 3920 4160 4880 5000 5600 6040 6600 6920 7800 8280 8960
5 Rate 4700 4900 5200 6100 6250 7000 7550 8250 8650 9750 10350 11200

top Inquiry