Scissors grab

Scissors grab
  • TECHNICAL DATA

Scissors grab is scissors structure which is connected by main hinge, and scoop is connected by scissors beam, simple structure. There will be pulley, strengthening beam and tube installed on beam. Support chain is fixed on strengthening tube to connect with upper beam to lift the whole grab. The open and close of scissors beam is controlled by shaft rotation of center hinge under action of wire rope winding system.

Model
(SG)
Density
(t/ m3)
Dead weight(Kg) SWL (t) Capacity(m3) Pulley wirerope Overall dimensions(mm)
Diameter Rate Diameter Lenght Trip A B C D E
SG10.0-1.6-4000 1.6 3600 10 4 450 2 22 14 4850 3740 4110 2510 4060 2460
SG12.5-1.6-5000 1.6 4500 13 5 500 2 24 15 5110 4090 4480 2620 4380 2580
SG16.0-1.6-6400 1.6 5760 16 6.4 560 2 26 16.5 5810 4480 4890 2760 4720 2760
SG20.0-1.6-8000 1.6 7200 20 8 630 2 28 18.5 6480 4960 5350 2960 5160 2940
SG25.0-1.6-10200 1.6 8680 25 10.2 630 2 32 19.6 6610 5100 5520 3260 5450 3170
SG32.0-1.6-12800 1.6 11520 32 12.8 710 2 36 21 7390 5690 6160 3520 6010 3320
SG40.0-1.6-16000 1.6 14400 40 16 800 2 40 23.8 8270 6320 3520 3820 6560 3520
SG50.0-1.6-20000 1.6 18000 50 20 900 2 44 25.5 8980 6760 7380 4120 6940 3790
SG63.0-1.6-25200 1.6 22680 63 25.2 1000 2 48 29.3 10780 7740 8280 4460 7910 4020
SG10.0-2.0-3300 2 3400 10 3.3 450 2 22 14 4850 3740 4110 2510 4060 2030
SG12.5-2.0-4100 2 4300 13 4.1 500 2 24 15 5110 4090 4480 2620 4380 2110
SG16.0-2.0-5200 2 5600 16 5.2 560 2 26 16.5 5810 4480 4890 2760 4720 2240
SG20.0-2.0-6600 2 6800 20 6.6 630 2 28 18.5 6480 4960 5350 2960 5160 2420
SG25.0-2.0-8300 2 8400 25 8.3 630 2 32 19.6 6610 5100 5520 3260 5450 2580
SG32.0-2.0-10400 2 11200 32 10.4 710 2 36 21 7390 5690 6160 3520 6010 2700
SG40.0-2.0-13000 2 14000 40 13 800 2 40 23.8 8270 6320 3520 3820 6560 2860
SG50.0-2.0-16200 2 17600 50 16.2 900 2 44 25.5 8980 6760 7380 4120 6940 3070
SG63.0-2.0-20400 2 22200 63 20.4 1000 2 48 29.3 10780 7740 8280 4460 7910 3250

top Inquiry