Semi-automatic container spreader
Pageviews: Release Time:2017-10-23
| For operation with ISO standard 20`containers | For operation with ISO standard 40`containers | |||
| Rated lifting load | 35T | Rate lifting load | 35T | |
| Self-weight | 2.2T | Self-weight | 4.6T | |
| Allowable load | ±10% | Allowable load | ±10% | |
| Spring stroke | 100mm | Spring stroke | 100mm | |
| Ambient temperature | -20℃~+45℃ | Ambient temperature | -20℃~+45℃ | |
| Twistlock mode | ISO floating resale, automatic elastic lasso drive | Twistlock mode | ISO floating resale, automatic elastic lasso drive | |
| Flippers device | NO power,fixed flippers | Flipperrs device | NO power,fixed flippers | |
| Application | Portal crane, gantry crane, crane in the plant | Application | Portal crane, gantry crane, crane in the plant | |






